Broken Arrow Market Report
$435,763
AVERAGE PRICE OF 894 HOMES$697,171
AVERAGE PRICE OF 62 HOMES WITH A POOL$333,165
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,905,812
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$484,300
AVERAGE PRICE OF 239 NEWLY BUILT HOMES$384,312
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $435,763 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $500,000 |
2 bedrooms | $288,491 |
3 bedrooms | $304,506 |
4 bedrooms | $373,971 |
5 bedrooms | $658,271 |
Broken Arrow Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 897 | 881 | 923 | 862 | 840 |
Average Price | $431,279 | $436,484 | $430,192 | $434,186 | $425,485 |
Avg Price Change | -1.21% | +1.46% | -0.93% | +2.04% | +0.11% |
Median Price | $339,135 | $340,865 | $339,621 | $342,127 | $342,599 |
Med Price Change | -0.51% | +0.37% | -0.74% | -0.14% | -0.88% |
Avg Bedrooms | 2.55 beds | 3.11 beds | 3.1 beds | 3.1 beds | 3.06 beds |
Avg Bathrooms | 1.78 baths | 2.37 baths | 2.37 baths | 2.34 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broken Arrow | 640 | $384,097 | 70 days |
Broken Arrow Hs | 5 | $249,980 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 894 | $435,763 | 53 days |
Homes with a Pool | 62 | $697,171 | 39 days |
Distressed Homes | 20 | $333,165 | 62 days |
Multi-Million Dollar Homes | 37 | $1,905,812 | 104 days |
Newly Built Homes | 239 | $484,300 | 104 days |
Reduced Price Homes | 42 | $384,312 | 56 days |
Powered by