Broken Arrow Market Report
$422,222
AVERAGE PRICE OF 874 HOMES$1,784,440
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$456,729
AVERAGE PRICE OF 247 NEWLY BUILT HOMES$709,982
AVERAGE PRICE OF 51 HOMES WITH A POOL$351,457
AVERAGE PRICE OF 20 DISTRESSED HOMES$450,161
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $422,222 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
2 bedrooms | $323,675 |
3 bedrooms | $329,005 |
4 bedrooms | $598,409 |
5 bedrooms | $662,833 |
Broken Arrow Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 885 | 891 | 895 | 897 | 881 |
Average Price | $422,494 | $424,611 | $436,192 | $431,279 | $436,484 |
Avg Price Change | -0.50% | -2.73% | +1.14% | -1.21% | +1.46% |
Median Price | $343,147 | $346,988 | $340,709 | $339,135 | $340,865 |
Med Price Change | -1.12% | +1.84% | +0.46% | -0.51% | +0.37% |
Avg Bedrooms | 2.77 beds | 2.91 beds | 2.82 beds | 2.55 beds | 3.11 beds |
Avg Bathrooms | 2.08 baths | 2.12 baths | 2.03 baths | 1.78 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broken Arrow | 617 | $383,190 | 74 days |
Broken Arrow Hs | 3 | $232,933 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 874 | $422,222 | 90 days |
Multi-Million Dollar Homes | 32 | $1,784,440 | 108 days |
Newly Built Homes | 247 | $456,729 | 91 days |
Homes with a Pool | 51 | $709,982 | 82 days |
Distressed Homes | 20 | $351,457 | 96 days |
Reduced Price Homes | 34 | $450,161 | 76 days |
Powered by