Broken Arrow Market Report
$477,418
AVERAGE PRICE OF 694 HOMES$369,917
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,185,569
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$530,578
AVERAGE PRICE OF 273 NEWLY BUILT HOMES$610,983
AVERAGE PRICE OF 48 HOMES WITH A POOL$418,118
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $477,418 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $370,468 |
3 bedrooms | $301,026 |
4 bedrooms | $472,721 |
5 bedrooms | $591,113 |
Broken Arrow Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 677 | 624 | 638 | 689 | 713 |
Average Price | $453,382 | $454,955 | $437,805 | $427,637 | $433,079 |
Avg Price Change | -0.35% | +3.92% | +2.38% | -1.27% | +1.45% |
Median Price | $347,847 | $339,446 | $326,945 | $321,098 | $317,783 |
Med Price Change | +2.47% | +3.82% | +1.82% | +1.04% | +3.23% |
Avg Bedrooms | 3.02 beds | 3 beds | 2.98 beds | 3 beds | 3.04 beds |
Avg Bathrooms | 2.39 baths | 2.14 baths | 2.22 baths | 1.62 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bixby | 58 | $637,078 | 95 days |
Broken Arrow | 435 | $387,788 | 66 days |
Broken Arrow Hs | 2 | $270,000 | 57 days |
Broken Arrow/North | 4 | $490,100 | 28 days |
Coweta | 43 | $385,389 | 78 days |
Union | 44 | $354,536 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 694 | $477,418 | 65 days |
Distressed Homes | 12 | $369,917 | 56 days |
Multi-Million Dollar Homes | 40 | $2,185,569 | 106 days |
Newly Built Homes | 273 | $530,578 | 95 days |
Homes with a Pool | 48 | $610,983 | 47 days |
Reduced Price Homes | 16 | $418,118 | 42 days |
Powered by
