Choctaw Market Report
$420,457
AVERAGE PRICE OF 134 HOMES$477,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,767,767
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$500,241
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$527,977
AVERAGE PRICE OF 9 HOMES WITH A POOL$327,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $420,457 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
2 bedrooms | $76,633 |
3 bedrooms | $322,018 |
4 bedrooms | $494,590 |
5 bedrooms | $571,452 |
Choctaw Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 129 | 123 | 144 | 141 | 142 |
Average Price | $429,422 | $414,742 | $396,133 | $389,131 | $402,494 |
Avg Price Change | +3.54% | +4.70% | +1.80% | -3.43% | n/a |
Median Price | $407,128 | $363,031 | $339,842 | $344,886 | $360,600 |
Med Price Change | +12.15% | +6.82% | -1.48% | -4.56% | n/a |
Avg Bedrooms | 2.65 beds | 2.59 beds | 2.65 beds | 2.37 beds | 2.54 beds |
Avg Bathrooms | 1.94 baths | 1.85 baths | 1.88 baths | 1.84 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carl Albert Hs | 10 | $370,370 | 56 days |
Choctaw | 1 | $235,000 | 80 days |
Choctaw Hs | 109 | $417,476 | 79 days |
Classen Hs Of Advanced Studies | 1 | $255,000 | 66 days |
Jones Hs | 5 | $487,380 | 44 days |
Star Spencer Hs | 1 | $255,000 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $420,457 | 79 days |
Distressed Homes | 2 | $477,450 | 154 days |
Multi-Million Dollar Homes | 6 | $1,767,767 | 144 days |
Newly Built Homes | 36 | $500,241 | 81 days |
Homes with a Pool | 9 | $527,977 | 38 days |
Reduced Price Homes | 4 | $327,475 | 25 days |
Powered by
