Norman Market Report
$416,110
AVERAGE PRICE OF 899 HOMES$1,706,716
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$487,857
AVERAGE PRICE OF 174 NEWLY BUILT HOMES$664,035
AVERAGE PRICE OF 93 HOMES WITH A POOL$481,251
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $416,110 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $114,384 |
2 bedrooms | $224,218 |
3 bedrooms | $269,373 |
4 bedrooms | $398,369 |
5 bedrooms | $846,858 |
Norman Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 884 | 7 | 7 | 4 | 2 |
Average Price | $412,373 | $395,961 | $376,605 | $302,888 | $273,281 |
Avg Price Change | +4.14% | +5.14% | +24.34% | +10.83% | +1.72% |
Median Price | $327,964 | $302,949 | $302,370 | $306,983 | $279,406 |
Med Price Change | +8.26% | +0.19% | -1.53% | +9.87% | +6.25% |
Avg Bedrooms | 2.71 beds | 3.04 beds | 3.58 beds | 3.76 beds | 3.92 beds |
Avg Bathrooms | 2.85 baths | 2.34 baths | 2.44 baths | 2.44 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Norman | 3 | $486,300 | 83 days |
Norman North Hs | 384 | $421,471 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 899 | $416,110 | 122 days |
Multi-Million Dollar Homes | 51 | $1,706,716 | 26 days |
Newly Built Homes | 174 | $487,857 | 32 days |
Homes with a Pool | 93 | $664,035 | 62 days |
Reduced Price Homes | 42 | $481,251 | 32 days |
Powered by