Oklahoma City Market Report
$403,864
AVERAGE PRICE OF 2,844 HOMES$2,185,700
AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMES$483,933
AVERAGE PRICE OF 465 NEWLY BUILT HOMES$906,400
AVERAGE PRICE OF 195 HOMES WITH A POOL$338,672
AVERAGE PRICE OF 146 REDUCED PRICE HOMES$1,745,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $403,864 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $171,141 |
2 bedrooms | $219,085 |
3 bedrooms | $352,364 |
4 bedrooms | $1,196,976 |
5 bedrooms | $918,970 |
Oklahoma City Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 2,809 | 16 | 15 | 11 | 12 |
Average Price | $404,628 | $931,723 | $1,033,850 | $1,160,627 | $1,022,781 |
Avg Price Change | -130.27% | -10.96% | -12.26% | +13.48% | +17.05% |
Median Price | $266,784 | $419,723 | $522,916 | $599,000 | $508,940 |
Med Price Change | -57.33% | -24.59% | -14.55% | +17.70% | +59.37% |
Avg Bedrooms | 1.96 beds | 1.27 beds | 1.25 beds | 1.04 beds | 1.54 beds |
Avg Bathrooms | 2.31 baths | .9 bath | .99 bath | .98 bath | 1.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John Marshall Hs | 452 | $409,916 | 27 days |
Midwest City | 1 | $599,000 | 362 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,844 | $403,864 | 65 days |
Multi-Million Dollar Homes | 164 | $2,185,700 | 74 days |
Newly Built Homes | 465 | $483,933 | 24 days |
Homes with a Pool | 195 | $906,400 | 26 days |
Reduced Price Homes | 146 | $338,672 | 30 days |
Distressed Homes | 1 | $1,745,000 | 94 days |
Powered by