Tulsa Market Report
$366,965
AVERAGE PRICE OF 1,894 HOMES$362,824
AVERAGE PRICE OF 69 REDUCED PRICE HOMES$294,782
AVERAGE PRICE OF 41 DISTRESSED HOMES$1,914,693
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$558,529
AVERAGE PRICE OF 140 NEWLY BUILT HOMES$1,035,580
AVERAGE PRICE OF 110 HOMES WITH A POOLAverage Home
Average Price | $366,965 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $175,863 |
2 bedrooms | $194,669 |
3 bedrooms | $175,148 |
4 bedrooms | $326,406 |
5 bedrooms | $932,565 |
Tulsa Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,969 | 2,017 | 1,947 | 1,932 | 1,846 |
Average Price | $373,310 | $377,633 | $394,160 | $398,667 | $414,573 |
Avg Price Change | -1.16% | -4.38% | -1.14% | -3.99% | -4.50% |
Median Price | $255,018 | $257,737 | $261,253 | $263,115 | $271,172 |
Med Price Change | -1.07% | -1.36% | -0.71% | -3.06% | -2.67% |
Avg Bedrooms | 2.72 beds | 2.72 beds | 2.78 beds | 2.81 beds | 2.81 beds |
Avg Bathrooms | 1.57 baths | 1.54 baths | 1.57 baths | 1.71 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edison | 261 | $627,551 | 72 days |
McLain Hs For Science And Tech | 22 | $59,181 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,894 | $366,965 | 90 days |
Reduced Price Homes | 69 | $362,824 | 47 days |
Distressed Homes | 41 | $294,782 | 90 days |
Multi-Million Dollar Homes | 93 | $1,914,693 | 119 days |
Newly Built Homes | 140 | $558,529 | 124 days |
Homes with a Pool | 110 | $1,035,580 | 86 days |
Powered by