Market report, updated
Search in the city of Seminole
Over the last 12 months, homes sold for 92.5% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2912 Eastgate DriveSeminole, OK 74868 | 3 | 2 | 1,486 | $166,000 | $111 | 1 day |
| 901 W Broadway AvenueSeminole, OK 74868 | — | — | 5,000 | $125,000 | $25 | 1 day |
| 12696 NS 3570 RoadSeminole, OK 74854 | 3 | 2 | 1,960 | $156,500 | $79 | 1 day |
| 0000 NE 7th StreetSeminole, OK 74868 | — | — | — | $6,000 | — | 1 day |
| 618 N Main StreetSeminole, OK 74868 | — | — | 912 | $90,000 | $98 | 5 days |
| 35613 E 1130 RoadSeminole, OK 74868 | — | — | 6,100 | $275,000 | $45 | 9 days |
| 1705 Latta RoadSeminole, OK 74868 | — | — | — | $80,000 | — | 12 days |
| 3660 N/A RoadSeminole, OK 74868 | — | — | — | $49,500 | — | 12 days |
| 513 N Harvey RoadSeminole, OK 74868 | 2 | 1 | 900 | $117,000 | $130 | 12 days |
| 2207 Concord StreetSeminole, OK 74868 | 2 | 3 | 1,596 | $250,000 | $156 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 NS 3530 RoadSeminole, OK 74868 | — | — | — | $620,200 | — | 3 days |
| NS 3610 RoadSeminole, OK 74868 | — | — | — | $15,000 | — | 2 days |
| 12264 E Seminole RoadSeminole, OK 74868 | 1 | 1 | 1,179 | $25,935 | $21 | 14 days |
| 12717 NS 3510 RoadSeminole, OK 74868 | 3 | 2 | 1,120 | $324,000 | $289 | 20 days |
| 1327 Eureka StreetSeminole, OK 74868 | 2 | 1 | 1,032 | $59,900 | $58 | 9 days |
| 2020 N Union AvenueSeminole, OK 74868 | 2 | 2 | 1,095 | $65,700 | $60 | 20 days |
| 35573 EW 1210 RoadSeminole, OK 74868 | 3 | 2 | 2,007 | $149,900 | $74 | 19 days |
| 1811 Lewis AvenueSeminole, OK 74868 | 3 | 2 | 1,160 | $60,000 | $51 | 28 days |
| 2007 Mary AvenueSeminole, OK 74868 | 3 | 2 | 1,164 | $94,500 | $81 | 31 days |
| 0000 S Highway 99Seminole, OK 74868 | — | — | — | $110,000 | — | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
126 of 127 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12013 NS 3565Seminole, OK 74868 | 3 | 2 | 1,586 | $150,000 | 100.0% | $94 | 6 days | Nov 10, 2026 |
| 2401 Grisso DriveSeminole, OK 74868 | 4 | 3 | 2,095 | $238,000 | 101.3% | $113 | 14 days | Nov 9, 2026 |
| 210 Quail Creek RoadSeminole, OK 74868 | 4 | 2 | 2,020 | $309,000 | 100.0% | $152 | 3 days | Nov 6, 2026 |
| 35193 EW Ew 1270Seminole, OK 74868 | 4 | 2 | 2,838 | $399,000 | 99.8% | $140 | 9 days | Nov 6, 2026 |
| 825 Elm StreetSeminole, OK 74868 | 3 | 2 | 1,242 | $160,000 | 103.3% | $128 | 69 days | Nov 5, 2026 |
| 717 Elm StreetSeminole, OK 74868 | 3 | 2 | 1,242 | $154,900 | 100.0% | $124 | 69 days | Nov 3, 2026 |
| 13040 NS 3580 RoadSeminole, OK 74868 | 3 | 3 | 2,080 | $570,000 | 81.5% | $274 | 75 days | Nov 3, 2026 |
| EW 121 RoadSeminole, OK 74868 | — | — | — | $48,000 | 96.0% | — | 193 days | Nov 2, 2026 |
| 725 Elm StreetSeminole, OK 74868 | 3 | 2 | 1,242 | $163,000 | 105.2% | $131 | 41 days | Oct 30, 2026 |
| 1014 Kimberly CourtSeminole, OK 74868 | 3 | 2 | 1,260 | $175,850 | 105.0% | $139 | 2 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .