Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 S Country Club Road 5 7 7,500 $8,950,000 $1,193 251 days
223 E Hall Of Fame Avenue N/A N/A 12,151 $2,500,000 $205 806 days
44161 S Perkins Road N/A N/A N/A $2,490,000 Unknown 21 days
44160 S Perkins Road N/A N/A N/A $1,950,000 Unknown 21 days
6919 W 44th Estate 3 3 3,501 $1,275,000 $364 39 days
908 E 12th Avenue N/A N/A 6,449 $995,000 $154 72 days
908 E 12th Avenue 20 N/A 6,449 $995,000 $154 72 days
6015 N Chateau Court 5 3 5,521 $880,000 $159 34 days
5909 W Deer Creek 4 4 3,568 $655,000 $183 87 days
Range RD & 56th N/A N/A N/A $600,000 Unknown 96 days
4416 S Perkins Road N/A N/A N/A $575,500 Unknown 26 days
2211 S Copperfield Street 3 3 3,024 $497,000 $164 69 days
9505 E McElroy Road 2 4 1,800 $410,000 $227 239 days
6011 E Bison Lane 4 2 1,900 $399,000 $210 69 days
2922 E Cedar Creek Pass 4 3 2,070 $380,500 $183 103 days
6822 E Wild Spur Drive 5 3 2,615 $379,500 $145 55 days
208 E Copper Canyon Avenue 3 2 2,122 $377,900 $178 39 days
4021 S Wagon Drive 5 3 2,044 $377,500 $184 152 days
113 E Tyler Avenue 4 3 1,667 $375,000 $224 7 days
2805 E Cedar Creek Pass 4 3 2,002 $372,000 $185 96 days
3000 E Cedar Creek Pass 4 3 1,992 $368,500 $184 91 days
122 E Richmond Road N/A N/A N/A $365,000 Unknown 152 days
4105 S Wagon Drive 4 3 1,937 $362,000 $186 159 days
17900 W Lake Road 2 1 1,749 $349,900 $200 20 days
4823 W Woodland Drive 4 3 2,893 $349,000 $120 68 days
Average: 3.9 2.5 2,408 $614,353 $201 83 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 W 7th Avenue Unit 807 #1 & #2, 809 #1 & #2 16 N/A 6,964 $1,625,000 $233 81 days
717 E Hall of Fame Avenue N/A N/A N/A $1,600,000 Unknown 275 days
1000 N Cimarron Hill 5 3 3,235 $725,000 $224 41 days
N Brush Creek Road N/A N/A N/A $652,500 Unknown 6 days
2713 N Twisted Oak Road 5 4 3,187 $521,700 $163 0 days
2914 E Cedar Creek Pass 5 3 2,100 $381,500 $181 49 days
251 W Miller Avenue Unit 306 4 4 1,258 $355,000 $282 114 days
310 N Kyle Court 3 3 2,178 $348,000 $159 66 days
1109 S Main Street 3 2 1,712 $325,000 $189 3 days
4824 W Oakcrest Road 3 2 1,702 $314,500 $184 52 days
2820 S Bowling Drive 3 2 1,586 $309,900 $195 121 days
2311 W 10th Avenue 3 3 1,830 $299,900 $163 82 days
6814 E Wild Spur Drive 4 3 1,932 $298,500 $154 48 days
6404 E Cowboy Trail Way 4 2 1,855 $294,500 $158 63 days
6508 Cowboy Trail Way 3 2 1,612 $272,500 $169 4 days
3017 Buffalo Drive 4 2 1,613 $272,042 $168 0 days
208 S Wrangler Pass 3 2 1,612 $269,500 $167 61 days
3021 Buffalo Drive 3 2 1,355 $254,900 $188 13 days
6703 Pecan Road 3 2 1,424 $250,000 $175 94 days
1220 NE Emma Lane 3 2 1,557 $249,000 $159 52 days
2014 W 30th Avenue 3 2 1,355 $230,500 $170 17 days
3101 S Frye Farms Street 3 2 1,216 $215,438 $177 5 days
5608 Jesse Lane 2 1 882 $190,000 $215 24 days
2418 N Park Drive 3 2 1,254 $189,000 $150 84 days
0000000 E E 4th Ave & Lowry St Avenue N/A N/A N/A $140,000 Unknown 118 days
Average: 3.9 2.3 1,924 $385,992 $180 62 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8404 S Silver Ridge 4 3 2,102 $639,900 $640,000 $304 45 days 6/22/26
3909 S Jardot Road 3 4 4,423 $450,000 $465,000 $105 112 days 8/28/26
2810 E Cedar Creek Pass 5 3 2,533 $463,125 $464,920 $183 0 days 9/11/26
1807 W Forest Ridge 4 3 2,198 $439,900 $439,900 $200 14 days 9/28/26
318 E Bandera Street 5 2 2,556 $439,900 $439,900 $172 47 days 5/18/26
1004 N Craft Road 3 2 1,977 $435,000 $428,000 $216 23 days 5/27/26
2305 S Pintail Street 3 3 2,412 $419,000 $419,000 $173 76 days 8/27/26
2906 E Cedar Creek Pass 4 3 2,222 $405,199 $410,483 $184 0 days 8/14/26
2723 E Cedar Creek Pass 4 3 2,250 $404,900 $404,900 $179 50 days 6/26/26
3012 E Cedar Creek Pass 4 3 2,222 $399,900 $400,015 $180 91 days 8/14/26
212 S Mockingbird Lane 10 8 4,570 $425,000 $400,000 $87 103 days 8/21/26
1124 N Lincoln Street 5 3 2,759 $409,900 $392,500 $142 7 days 9/18/26
4111 S Wagon Drive 5 3 2,222 $392,500 $392,500 $176 117 days 10/7/26
1023 W Brooke Hollow Court 3 2 2,283 $399,900 $390,000 $170 8 days 6/30/26
4015 S Wagon Drive 4 3 2,222 $390,000 $390,000 $175 115 days 9/23/26
3208 E Cedar Creek Pass 5 3 2,079 $384,900 $385,000 $185 47 days 8/10/26
2005 W 28th Avenue 4 2 2,031 $384,355 $384,355 $189 4 days 6/3/26
923 Stoneridge Drive 4 2 2,138 $399,000 $376,000 $175 12 days 6/25/26
2717 E Cedar Creek Pass 4 3 2,057 $375,000 $375,000 $182 28 days 6/18/26
3104 E Cedar Creek Pass 4 3 2,011 $374,900 $374,900 $186 104 days 9/25/26
1024 W Will Rogers Drive 4 3 1,910 $369,000 $369,000 $193 3 days 8/10/26
2801 E Cedar Creek Pass 4 3 1,965 $365,000 $366,850 $186 45 days 6/29/26
2916 N Rabbit Run Circle 4 2 1,848 $361,100 $361,100 $195 1 day 9/18/26
2221 E Cover Lane 4 3 1,940 $355,000 $360,100 $185 59 days 4/30/26
2712 Bowling Drive 3 2 1,853 $359,888 $359,888 $194 22 days 4/30/26
Average: 3.5 2.2 1,711 $278,339 $276,082 $168 37 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .