Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 N Eastern Avenue N/A N/A 9,600 $3,300,000 $343 237 days
2160 S I 35 Service Road N/A N/A 7,046 $3,000,000 $425 655 days
809 SW 4th Street N/A N/A 18,015 $1,400,000 $77 91 days
1711 N Broadway Avenue N/A N/A N/A $1,300,000 Unknown 34 days
11113 S Sunnylane Road N/A N/A 10,000 $1,250,000 $125 10 days
125 NE 27th Street N/A N/A N/A $1,100,000 Unknown 461 days
2100 N broadway Street N/A N/A 2,833 $1,000,000 $352 449 days
316 NE 27th Street N/A N/A 5,775 $925,000 $160 188 days
4305 Rustic Trail 4 5 3,507 $915,000 $260 25 days
4604 Rustic Trails 4 4 3,531 $899,000 $254 171 days
4500 SE 37th Street 4 4 3,524 $877,476 $249 3 days
4505 SE 39th Street 3 3 3,815 $799,990 $209 66 days
320 N Interstate Highway 35 Service Road N/A N/A N/A $799,000 Unknown 434 days
3605 Brodman Way 5 3 3,109 $759,500 $244 63 days
504 Tower Drive N/A N/A 5,620 $699,000 $124 38 days
413 S Riverside Drive 3 3 3,248 $649,800 $200 7 days
4721 SE 34th Street 5 4 3,104 $640,000 $206 95 days
4604 SE 37th Street 4 3 2,688 $624,950 $232 119 days
3209 Broadmoore Drive 5 5 3,625 $624,540 $172 188 days
4704 SE 37th Street 4 3 2,681 $619,950 $231 119 days
2109 NE 14th Street 4 3 2,357 $615,000 $260 87 days
4124 E Horseshoe Lane 4 2 2,242 $600,000 $267 190 days
3305 Broadmoore Drive 5 4 3,285 $574,840 $174 293 days
4109 Havasu Road 4 3 2,573 $565,000 $219 25 days
3405 Broadmoore Drive 5 4 3,180 $565,000 $177 47 days
Average: 3.4 2.3 2,081 $349,607 $169 135 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3501 S I-35 Service Road Unit 3501-3601 N/A N/A 23,586 $3,500,000 $148 177 days
15500 S Sunnylane Road 4 2 1,980 $650,000 $328 25 days
3201 Broadmoore Drive 5 4 3,285 $587,490 $178 11 days
3009 Monica Lane 3 3 2,884 $489,900 $169 7 days
1913 SW 40th Street 5 3 2,366 $482,664 $204 211 days
4528 Baldwin Avenue 3 3 2,330 $455,000 $195 52 days
1401 SW 160th Street 3 3 2,205 $439,888 $199 239 days
1417 SW 160th Street 4 3 2,611 $424,891 $162 33 days
1408 SW 160th Street 4 2 2,188 $399,891 $182 174 days
2800 SE 11th Street 3 3 2,259 $367,000 $162 19 days
3305 Colt Way 3 2 1,550 $362,840 $234 82 days
4017 Acoma Drive 4 4 2,036 $349,900 $171 36 days
1313 SW 157th Street 3 2 1,853 $339,888 $183 93 days
3500 Grady Lane 4 2 1,900 $320,000 $168 41 days
1720 NE 25th Street 3 2 1,829 $320,000 $174 108 days
1824 Pin Cherry Lane 3 2 1,629 $294,900 $181 22 days
529 Whispering Oaks Boulevard 4 2 1,703 $289,510 $170 17 days
1816 Pin Cherry Lane 3 2 1,556 $284,900 $183 46 days
709 Blue Ridge Road 3 2 1,678 $279,500 $166 84 days
909 SW 14th Street 3 2 1,664 $269,000 $161 15 days
324 Golden Leaf Court 2 2 1,427 $265,000 $185 7 days
1809 Olive Way 3 2 1,458 $260,600 $178 56 days
1809 Mead Lane 3 2 1,681 $259,900 $154 13 days
1709 Olive Way 3 2 1,394 $249,900 $179 63 days
1353 W Cedarbrook Lane 3 2 1,709 $229,900 $134 28 days
Average: 3.2 2.1 1,997 $303,199 $154 49 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4700 Rustic Trail 4 5 4,800 $1,299,900 $1,230,000 $256 65 days 6/15/26
4400 Rustic Trail 4 5 3,920 $1,089,900 $1,040,000 $265 26 days 8/10/26
205 Alyssa Lane 4 4 3,747 $765,000 $765,000 $204 2 days 8/7/26
4208 Olde Copper Creek 4 4 3,796 $699,900 $695,000 $183 159 days 9/18/26
912 Messenger Lane N/A N/A 7,200 $695,000 $685,000 $95 130 days 10/15/26
200 Alyssa Lane 4 4 4,204 $679,000 $669,000 $159 5 days 6/1/26
3301 Broadmoore Drive 5 5 3,625 $622,840 $634,871 $175 118 days 7/17/26
2905 Crossover Court 5 4 3,625 $624,840 $624,840 $172 192 days 8/6/26
1508 SW 35th Street 4 3 3,122 $625,000 $610,000 $195 32 days 9/1/26
1300 Redbud Court 4 4 3,047 $597,700 $597,700 $196 30 days 10/14/26
203 N Olde Bridge Road 3 3 2,838 $595,000 $590,000 $207 27 days 5/15/26
779 SW 14th Street 10 9 4,260 $590,000 $585,000 $137 15 days 8/17/26
1701 SW 38th Street 4 3 3,164 $589,900 $585,000 $184 9 days 8/7/26
3304 Broadmoore Drive 5 4 3,285 $577,840 $577,840 $175 222 days 6/30/26
4108 Hidden Lake Circle 4 4 3,217 $564,900 $550,000 $170 39 days 10/7/26
3608 Meadow Lane 4 3 2,927 $549,900 $550,000 $187 1 day 4/30/26
3004 Twin Lake Drive 5 3 3,242 $560,000 $550,000 $169 86 days 5/5/26
3012 Twin Lake Drive 4 3 3,512 $539,000 $539,000 $153 10 days 6/17/26
3401 Broadmoore Drive 5 4 2,650 $518,298 $518,299 $195 0 days 6/18/26
3104 Twin Lake Drive 4 3 2,810 $529,999 $515,000 $183 12 days 5/14/26
4700 Southcreek Road 4 3 2,486 $499,000 $510,000 $205 1 day 5/15/26
4100 Hidden Lake Circle 3 3 2,940 $529,170 $505,000 $171 94 days 7/14/26
3309 Broadmoore Drive 5 3 2,520 $492,640 $492,640 $195 105 days 7/22/26
3020 Heather Haven 5 3 2,520 $489,790 $489,790 $194 42 days 5/20/26
4109 Acoma Drive 4 3 2,618 $499,875 $485,000 $185 93 days 9/17/26
Average: 3.3 2.2 1,702 $268,900 $266,403 $156 44 days
Viewing 1 - 25 of 404
Viewing 1 - 25 of 404

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .