Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W 311th St. S N/A N/A N/A $1,250,000 Unknown 195 days
213 S 6th Avenue 12 N/A 4,032 $700,000 $173 6 days
412 N 8th Avenue N/A N/A 5,309 $500,000 $94 23 days
1521 N Ok-99 Highway N/A N/A 6,000 $499,000 $83 241 days
402 N 6th Avenue 6 N/A 2,880 $482,500 $167 44 days
2012 N Allied Road 3 2 3,361 $425,000 $126 15 days
800885 S Highway 99 N/A N/A 1,148 $387,000 $337 36 days
800885 S Highway 99 4 2 1,148 $387,000 $337 36 days
218 W Main Street N/A N/A 3,500 $348,800 $99 114 days
3540 Road N/A N/A N/A $346,000 Unknown 155 days
524 N Bryan Avenue 3 N/A 1,620 $289,500 $178 44 days
840715 N 1st Street 2 1 2,684 $210,000 $78 56 days
321 S 3rd Avenue 3 2 1,535 $175,000 $114 247 days
3540 Road Unit Tract 2 N/A N/A N/A $173,000 Unknown 155 days
3540 Road Unit Tract 1 N/A N/A N/A $173,000 Unknown 155 days
606 N Cedar Avenue 3 1 1,444 $145,000 $100 66 days
524 W 1st Street 3 1 1,080 $139,900 $129 85 days
211 E 2nd Street 3 1 1,140 $138,000 $121 17 days
1010 W 5th Street 3 2 1,312 $130,000 $99 78 days
523 N 2nd Avenue 3 2 1,536 $127,500 $83 101 days
S Sixth Avenue N/A N/A N/A $80,000 Unknown 115 days
1 E 880 Road N/A N/A N/A $61,900 Unknown 107 days
11 E 880 Road N/A N/A N/A $56,900 Unknown 107 days
610 E 4th Street N/A N/A 1,251 $56,000 $44 15 days
6 E 880 Road N/A N/A N/A $51,900 Unknown 107 days
Average: 3.9 1.5 2,276 $241,803 $127 104 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351746 E 840 Road 7 4 3,248 $375,000 $115 12 days
827 N Graham Road 4 4 1,904 $284,000 $149 29 days
162 Sooner Drive 3 2 1,796 $265,000 $147 4 days
1008 E Elm Street 4 3 2,752 $259,000 $94 1 day
505 S 4th Avenue 3 2 2,001 $245,000 $122 25 days
115 W 5th Street 3 1 1,703 $141,000 $82 54 days
503 N Ford Avenue 3 1 1,032 $111,900 $108 32 days
10 Old Stroud Road N/A N/A N/A $89,900 Unknown 98 days
930350 S 3540 Road N/A N/A N/A $74,000 Unknown 140 days
930312 S 3540 Road N/A N/A N/A $74,000 Unknown 103 days
Average: 3.9 2.4 2,062 $191,880 $117 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
357891 E 810 Road 3 4 3,261 $632,500 $620,000 $190 113 days 5/18/26
350812 E 870 Road 3 2 1,813 $439,900 $433,000 $238 36 days 9/29/26
55767 W 251st S N/A N/A N/A $399,000 $367,800 Unknown 7 days 7/24/26
517 S 10th Avenue 3 2 2,074 $325,000 $325,000 $156 5 days 8/7/26
52364 W 271st Street 3 1 1,316 $319,000 $319,000 $242 4 days 9/18/26
359045 E 960 Road 3 2 1,191 $289,000 $289,000 $242 72 days 10/20/26
144 Sooner Drive 4 2 1,766 $280,000 $278,200 $157 94 days 8/11/26
810915 S 3550 Road 4 2 2,674 $279,000 $275,000 $102 8 days 6/26/26
357431 E 960 Road 4 2 1,984 $275,000 $260,000 $131 86 days 8/7/26
420 E Main Street 4 2 2,508 $240,000 $243,000 $96 95 days 7/28/26
E 850 Road N/A N/A N/A $245,000 $240,000 Unknown 3 days 7/24/26
114 Sooner Drive 3 2 1,399 $240,000 $235,000 $167 111 days 9/14/26
820895 S 3510 Road 3 2 1,711 $250,000 $235,000 $137 93 days 6/5/26
401 S 10th Avenue 3 2 1,566 $230,000 $230,000 $146 23 days 7/28/26
E 840 Road N/A N/A N/A $289,000 $224,100 Unknown 3 days 7/24/26
208 S 9th Avenue 3 2 1,493 $215,000 $205,000 $137 56 days 10/23/26
355101 E 910 Road 2 2 1,189 $227,500 $200,000 $168 1 day 8/24/26
215 W 12th Street 3 2 1,431 $200,000 $191,000 $133 0 days 4/30/26
930610 S 3540 Road 3 2 1,400 $199,900 $190,000 $135 7 days 7/6/26
623 N 6th Avenue 3 3 1,616 $184,500 $179,000 $110 50 days 5/22/26
209 S 2nd Avenue 3 3 1,716 $199,500 $172,500 $100 30 days 5/22/26
122 Sooner Drive 3 2 1,317 $175,000 $170,000 $129 30 days 9/29/26
102 Sooner Drive 3 2 1,298 $175,000 $170,000 $130 20 days 6/25/26
228 S 5th Avenue 3 2 1,358 $169,000 $167,000 $122 100 days 8/5/26
27678 S 545th West Avenue 3 2 1,440 $165,000 $165,000 $114 128 days 9/23/26
Average: 2.9 2.0 1,560 $199,652 $191,361 $122 64 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .